MW · your wear tier
Standard preview rendered in your browser from real CS2 game assets — a Minimal Wear example, not any specific market listing. Exact copies vary by float and pattern. Skins you own inspect in-game from My Inventory.
Read XM1014 | Frost Borre like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far XM1014 | Frost Borre sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for XM1014 | Frost Borre AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for XM1014 | Frost Borre: currently $153.77, roughly flat over the last 24 hours. 30-day range $0.95 to $1.02.
Fair value $105.87USD · consensus of 13 live sources · buy $85.00 → sell $190.45 (124.1% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $177.67USD | +27% |
| Well-Worn | $160.88USD | +15% |
| ★ Minimal Wear | $140.04USD | — |
| Battle-Scarred | $126.48USD | -10% |
| Field-Tested | $123.74USD | -12% |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.