BS · your wear tier · The Chroma 3 Collection
Float range 0.00–0.75
Standard preview rendered in your browser from real CS2 game assets — a Battle-Scarred example, not any specific market listing. Exact copies vary by float and pattern. Skins you own inspect in-game from My Inventory.
Read XM1014 | Black Tie like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far XM1014 | Black Tie sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for XM1014 | Black Tie AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for XM1014 | Black Tie: currently $1.57, down 0.5% over the last 24 hours. 30-day range $7.34 to $8.06.
Fair value $1.16USD · consensus of 13 live sources · buy $1.05 → sell $1.68 (60.0% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $5.72USD | +267% |
| Minimal Wear | $2.64USD | +69% |
| Field-Tested | $1.88USD | +21% |
| Well-Worn | $1.76USD | +13% |
| ★ Battle-Scarred | $1.56USD | — |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.