BS · StatTrak™ · your wear tier · The Revolution Collection
Float range 0.00–1.00
Read UMP-45 | Wild Child like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far UMP-45 | Wild Child sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for UMP-45 | Wild Child AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for UMP-45 | Wild Child: currently $4.48, up 1.0% over the last 24 hours. 30-day range $6.04 to $6.74.
Fair value $3.02 · consensus of 12 live sources · buy $2.81 → sell $4.48 (59.4% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $25.91 | +538% |
| Minimal Wear | $9.14 | +125% |
| Field-Tested | $4.85 | +19% |
| ★ Battle-Scarred | $4.06 | — |
| Well-Worn | $3.97 | -2% |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.