BS · StatTrak™ · your wear tier · The Revolution Collection
Float range 0.00–1.00
Standard preview rendered in your browser from real CS2 game assets — a Battle-Scarred example, not any specific market listing. Exact copies vary by float and pattern. Skins you own inspect in-game from My Inventory.
Read UMP-45 | Wild Child like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far UMP-45 | Wild Child sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for UMP-45 | Wild Child AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for UMP-45 | Wild Child: currently $4.86, up 8.5% over the last 24 hours. 30-day range $4.04 to $4.86.
Fair value $2.78USD · consensus of 13 live sources · buy $2.44 → sell $4.86 (99.2% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $25.28USD | +532% |
| Minimal Wear | $9.04USD | +126% |
| Field-Tested | $4.91USD | +23% |
| ★ Battle-Scarred | $4.00USD | — |
| Well-Worn | $3.84USD | -4% |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.