BS · StatTrak™ · your wear tier · The Danger Zone Collection
Float range 0.00–0.50
Read UMP-45 | Momentum like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far UMP-45 | Momentum sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for UMP-45 | Momentum AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for UMP-45 | Momentum: currently $9.14, down 0.8% over the last 24 hours. 30-day range $22.48 to $23.93.
Fair value $7.02 · consensus of 11 live sources · buy $6.15 → sell $86.10 (1300.0% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $18.13 | +124% |
| Minimal Wear | $9.34 | +15% |
| ★ Battle-Scarred | $8.11 | — |
| Field-Tested | $7.99 | -1% |
| Well-Worn | $7.72 | -5% |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.