BS · your wear tier
Read ★ Paracord Knife | Urban Masked like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far ★ Paracord Knife | Urban Masked sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for ★ Paracord Knife | Urban Masked AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for ★ Paracord Knife | Urban Masked: currently $68.49, roughly flat over the last 24 hours. 30-day range $974.82 to $1,070.12.
Fair value $47.02USD · consensus of 12 live sources · buy $44.18 → sell $68.49 (55.0% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $186.69USD | +185% |
| Minimal Wear | $87.50USD | +33% |
| Field-Tested | $68.62USD | +5% |
| Well-Worn | $67.38USD | +3% |
| ★ Battle-Scarred | $65.58USD | — |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.