BS · your wear tier
Read ★ Nomad Knife | Urban Masked like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far ★ Nomad Knife | Urban Masked sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for ★ Nomad Knife | Urban Masked AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for ★ Nomad Knife | Urban Masked: currently $131.99, down 1.6% over the last 24 hours. 30-day range $58.36 to $62.74.
Fair value $87.08 · consensus of 10 live sources · buy $84.08 → sell $131.99 (57.0% spread)
Only live recorded market prices are shown — no estimates.
Some “Buy” links are affiliate links — we may earn a commission if you buy through them, at no extra cost to you. Markets are always ordered by price, never by commission.
| Wear | Steam price | vs yours |
|---|---|---|
| Factory New | $270.99 | +130% |
| Minimal Wear | $159.16 | +35% |
| Field-Tested | $139.81 | +19% |
| Well-Worn | $130.03 | +11% |
| ★ Battle-Scarred | $117.59 | — |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.