BS · your wear tier
Read ★ M9 Bayonet | Urban Masked like a stock: an A+→F grade rolled up from liquidity, momentum, value and demand — so you know at a glance whether it's a strong hold or a falling knife.
Unlock with Pro →How far ★ M9 Bayonet | Urban Masked sits below its high, whether it's recovering, and its strength relative to the wider market — the dip-buy vs falling-knife read.
Unlock with Pro →Which market nets you the most cash for ★ M9 Bayonet | Urban Masked AFTER each one's fee — the highest sticker price isn't always the biggest payout.
Unlock with Pro →Price chart for ★ M9 Bayonet | Urban Masked: currently $509.06, up 1.1% over the last 24 hours. 30-day range $967.85 to $1,081.05.
Fair value $351.54USD · consensus of 10 live sources · buy $327.86 → sell $509.06 (55.3% spread)
Only live recorded market prices are shown — no estimates.
| Wear | Steam price | vs yours |
|---|---|---|
| Minimal Wear | $480.49USD | +6% |
| Factory New | $459.05USD | +1% |
| ★ Battle-Scarred | $454.13USD | — |
| Field-Tested | $442.53USD | -3% |
| Well-Worn | $407.79USD | -10% |
Actual Steam Community Market sale prices, newest first — the real prints behind the chart.